2nd Team

Manager
CaptainAlex Thompson
Competitions
Midlands Men's North West Division 8
Home strip: Red
Away strip: White
Date Time Fixture Opponent Result Match report
10 Sep 2022 15:00 Away Telford and Wrekin 3s (F) Loss 0 - 8 View
17 Sep 2022 00:00 Away West Bromwich 2s (F) Loss 2 - 7 View
24 Sep 2022 00:00 Home North Stafford 4s Draw 2 - 2 View
1 Oct 2022 00:00 Away Stafford 4s Win 4 - 2 View
8 Oct 2022 00:00 Home Sutton Coldfield 5s Win 5 - 3 View
15 Oct 2022 00:00 Home Beacon 5s Win 6 - 0 View
29 Oct 2022 00:00 Away Cannock 3s Loss 1 - 6 View
5 Nov 2022 00:00 Home Leek 4s Loss 0 - 6 View
12 Nov 2022 00:00 Away Wolverhampton & Tettenhall 2s Loss 1 - 2 View
19 Nov 2022 00:00 Home Stafford 3s Win 4 - 1 View
26 Nov 2022 00:00 Away Shrewsbury 3s Loss 0 - 3 View
3 Dec 2022 00:00 Home Lichfield 5s Loss 3 - 4 View
10 Dec 2022 00:00 Away Leek 5s Loss 2 - 3 View
14 Jan 2023 00:00 Away North Stafford 4s Win 2 - 1 View
21 Jan 2023 00:00 Home Stafford 4s Win 4 - 0 View
28 Jan 2023 00:00 Away Sutton Coldfield 5s Draw 2 - 2 View
4 Feb 2023 00:00 Away Beacon 5s Win 6 - 1 View
11 Feb 2023 00:00 Home Cannock 3s Win 5 - 1 View
25 Feb 2023 00:00 Away Leek 4s Loss 1 - 7 View
4 Mar 2023 00:00 Home Wolverhampton & Tettenhall 2s Loss 1 - 5 View
11 Mar 2023 00:00 Away Stafford 3s Loss 1 - 2 View
18 Mar 2023 00:00 Home Shrewsbury 3s Loss 3 - 4 View
25 Mar 2023 00:00 Away Lichfield 5s Win 5 - 4 View
1 Apr 2023 00:00 Home Leek 5s Win 3 - 0 View

Join our club

Contact us today if you are interested in finding out more about our club either as a player, official, coach or volunteer.

Get in touch

Sponsors Area

© 2011 - 2024 Old Wulfrunians' Hockey Club. All rights reserved.

To contact your Data Controller, click here

If you wish to withdraw consent from us holding your personal data please email colipearson@hotmail.com requesting your data be removed from the site. However, this will only be possible if you cease your membership.

In addition, if you wish to exercise your right to be forgotten please click here

Powered by ClubBuzz.

Details of Data Controller are

Name: Colin Pearson

Email: colipearson@hotmail.com