| Date | 28 September 2019 |
|---|---|
| Team | 1st Team |
| Opposition | Wednesbury [F] |
| Fixture | Home |
| Venue | Wolverhampton Grammar School |
| Start time | 14:00 |
| Result | W 11 - 2 |
| Time played | |
| Scorers | Former member (6), Former member (2), Ben Ward (1), Simon Palmer (1), Sahib Duhra (1) |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Colin Pearson | 0 | ||||
| Darryl Ablard | 7 | ||||
| Simon Palmer | 22 | 1 | |||
| Benjamin Hart | 36 | ||||
| Sahib Duhra | 111 | 1 | |||
| Archie Harris | 120 | ||||
| James Fisher | 121 | ||||
| Ben Ward | 134 | 1 | |||
| Ben Wall |