Date | 23 October 2016 |
---|---|
Team | Masters Over 40's |
Opposition | Finchfield |
Fixture | Home |
Venue | Aldersley |
Start time | 13:15 |
Result | W 2 - 1 |
Time played | |
Scorers | |
Match Report | Getting drawn against Finchfield in the first round presented a dilemma; normally it's a good thing to lose in the first round which places us in the Vase competition and the chance of a longer run. But to win against Finchfield is always extra-sweet. There was no doubt though as soon as the game started that our over-40s were keen to record a victory over local rivals. From the beginning Wulfs took control with some precise passing moves. Maan, making his masters debut provided pace and control alongside bulldog-like Duhra, and Evans scampered down the wing in menacing form. At the back the 2nd team defence worked together like clockwork giving Finchfield little chance to penetrate with their smash-ball strategy. Maan opened the scoring midway through the first half with a crisp strike, and O'sullivan doubled the lead in the second period after a Messi-like dance through the Finches defence. Finchfield were fortunate to pull a goal back with a mystery penalty stroke, but failed to create much else until the last seconds with a penalty corner which couldn't trouble a sanguine Dillworth. Man of the Match: everyone. |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Colin Pearson | 0 | ||||
Alan Brown | 2 | ||||
Rhys Jones | 20 | ||||
Alex Thompson | 21 | ||||
Richard Roberts | 28 | ||||
Chris Tibble | 29 | ||||
Martin Jandu | 30 | ||||
Eddie Thompson | |||||
Karamjit Lally | |||||
Gary O'Sullivan |